Club logo

Home Sessions Lessons Events Calendar Results Photos Contact

PERFECT TEAMS - 2021 - WK2 (13-AUG-21)

Team 4 - VAL MANNING Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: JILL SERRA Team 2NT E10-180 2C E9110   -70-2   -2502-4 
Board 29: JILL SERRA Team 2H N7-100 4H N7300   2005   10-37 
Board 39: JILL SERRA Team 1NT N790 2H W7-100   -100       
Board 411: SUZANNE (SUE) WOOD Team 4S W10-620 4S W9-100   -720-12   -350-7-10 
Board 511: SUZANNE (SUE) WOOD Team 4S S11650 3S S9-140   51011   10011-1 
Board 611: SUZANNE (SUE) WOOD Team 2NT E6200 2C E9110   3107   -30011-5 
Board 72: MIKE VERDEL Team 1D N6-100 3S E10170   702   -16020 
Board 82: MIKE VERDEL Team 1NT E7-90 3H W8-50   -140-4   -10-2-2 
Board 92: MIKE VERDEL Team 1S W6100 1NT E5-200   -100-3   202-5 
Board 136: SHEILA CONNELL Team 4S S10620 5HX E9-500   1203   51030 
Board 146: SHEILA CONNELL Team 5D S10-50 5C N12-420   -470-10   340-9-2 
Board 156: SHEILA CONNELL Team 4H N9-100 3NT S8100   00   160-66 
Board 168: LYDIA GEORGE Team 4S E10-620 4S E9-100   -720-12   -100-11-5 
Board 178: LYDIA GEORGE Team 3H S8-50 4S N950   00   30-22 
Board 188: LYDIA GEORGE Team 4S N10620 4S N10-620   00   18010-10 
Board 1910: ROSS PL0WMAN Team 2H W9-140 3H W6-300   -440-10   10-4-7 
Board 2010: ROSS PL0WMAN Team 4D N11150 3D N12-170   -20-1   310-44 
Board 2110: ROSS PL0WMAN Team 3H W7100 2S S10-170   -70-2   -404-5 
Board 221: SELWYN NITSCHKE Team 4H W11-650 5D N1050   -600-12   -450-5-9 
Board 231: SELWYN NITSCHKE Team 2D N9110 2H W9140   2506   -2043 
Board 241: SELWYN NITSCHKE Team 2H N10170 4NT N10-430   -260-6   400-6-1 
Board 253: LUCY COSTELLO Team 4H N8-100 4H N10-420   -520-11   110-5-7 
Board 263: LUCY COSTELLO Team 2H W9-140 4S S10-620   -760-13   160-7-10 
Board 273: LUCY COSTELLO Team 4S S11450 4S S11-450   00   3004-4 
Board 285: BERIS WRIGHT Team 3S S10170 3NT N11-660   -490-10   450-7-5 
Board 295: BERIS WRIGHT Team 3H E9-140 3H E9140   00       
Board 305: BERIS WRIGHT Team 3D E7100 3C N10-130   -30-1   220-33 
Board 317: JULIE FARMER Team 4H W10-420 4H W12480   602   -45011 
Board 327: JULIE FARMER Team 3H S7-100 5C N11-400   -500-11   150-6-6 
Board 337: JULIE FARMER Team 4C N9-50 4C N10-130   -180-5   120-50 
Total-89  -38-72 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results