Club logo

Home Sessions Lessons Events Calendar Results Photos Contact

PERFECT TEAMSWK 1 (1-AUG-25)

Team 6 - JUNE RONNING Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: BETTY THEODORE Team 3NT E9-400 3NT W10430   301   -330-23  
Board 25: BETTY THEODORE Team 3C W9-110 3C W9110   00   -80-11  
Board 35: BETTY THEODORE Team 2H N9140 3H N850   1905   4033  
Board 45: BETTY THEODORE Team 3NT N10630 3NT N7200   83013   470412  
Board 57: JOSIE DOWLING Team 3NT N10630 3NT N9-600   301   5502-2  
Board 67: JOSIE DOWLING Team 4H S10420 2H N9-140   2807   -9011-6  
Board 77: JOSIE DOWLING Team 1NT N8120 2C W7-100   201   702-1  
Board 87: JOSIE DOWLING Team 2S S8110 3S S9-140   -30-1   1100-1  
Board 99: TRACEY WENDT Team 3S E8100 3H N9-140   -40-1   601-2  
Board 109: TRACEY WENDT Team 5H N10-100 4H N10-620   -720-12   -40-2-12  
Board 119: TRACEY WENDT Team 4S N11450 4S N10-420   301   42010  
Board 129: TRACEY WENDT Team 3NT N9600 2D S9-110   49010   19092  
Board 132: PETER GORDON Team 3C E9-110 5C E12620   51011   -21039  
Board 142: PETER GORDON Team 5D N12420 3NT S11-460   -40-1   460-10  
Board 152: PETER GORDON Team 3NT S9600 4S N12-680   -80-2   4704-5  
Board 162: PETER GORDON Team 4S E9100 5C S11-400   -300-7   180-2-6  
Board 174: SUE WOOD Team 2C N11150 4C N11-150   00   503-3  
Board 184: SUE WOOD Team 3NT N10630 4H N10-620   100   64001  
Board 194: SUE WOOD Team 4H N9-50 5C S9100   502   -20-12  
Board 204: SUE WOOD Team 3S E8100 4D N10-130   -30-1   -504-5  
Board 258: JOAN GRAHAM-JONES Team 4S S10420 3S S9-140   2807   16061  
Board 268: JOAN GRAHAM-JONES Team 2S N9140 2C E9110   2506   -3052  
Board 278: JOAN GRAHAM-JONES Team 2S W11-200 4S W11450   2506   -40052  
Board 288: JOAN GRAHAM-JONES Team 5C N10-100 4H W10420   3208   -33063  
Board 291: SELWYN NITSCHKE Team 2S W12-230 3S W9140   -90-3   -2802-4  
Board 301: SELWYN NITSCHKE Team 2S E8-110 3H S9-140   -250-6   -10-3-4  
Board 311: SELWYN NITSCHKE Team 5H S12680 4H S10-620   602   64011  
Board 321: SELWYN NITSCHKE Team 3NT N10430 3NT N10-430   00   3004-4  
Board 333: RHONDA CHANTLER Team 1NT E9-150 3H W9140   -100   -120-11  
Board 343: RHONDA CHANTLER Team 4S S12680 6NT S13-1470   -790-13   830-4-12  
Board 353: RHONDA CHANTLER Team 1NT W7-90 2D W9110   201   50-44  
Board 363: RHONDA CHANTLER Team 2NT S6-200 3NT S10-630   -830-13   400-12-6  
Total22  43-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results