Club logo

Home Sessions Lessons Events Calendar Results Photos Contact

PERFECT TEAMS WK 2 (8-AUG-25)

Team 5 - JANET MC LAUGHLAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: JUNE RONNING Team 3H W10-170 4H W9-50   -220-6   -60-3-3  
Board 26: JUNE RONNING Team 3H E11-200 3NT E10430   2306   -42060  
Board 36: JUNE RONNING Team 4S W10-620 3S W10170   -450-10   -240-9-2  
Board 46: JUNE RONNING Team 2H S8110 1S E780   1905   6024  
Board 58: NAOMI PALSSON Team 3NT N9600 3D N9-110   49010   38067  
Board 68: NAOMI PALSSON Team 3H N8-50 3D W8-100   -150-4   -30-1-4  
Board 78: NAOMI PALSSON Team 3S E9-140 4S E9-100   -240-6   80-6-1  
Board 88: NAOMI PALSSON Team 2H N10170 3H N9-140   301   1102-1  
Board 91: SELWYN NITSCHKE Team 4SX S7-500 4D W10130   -370-9   -120-90  
Board 101: SELWYN NITSCHKE Team 3NT E11-660 3NT E10630   -30-1   -630-10  
Board 111: SELWYN NITSCHKE Team 5D W1050 3H E8-50   00   -503-3  
Board 121: SELWYN NITSCHKE Team 3NT E10-430 3NT E11460   301   -42001  
Board 133: LUCY COSTELLO Team 4S W13-710 3S W10170   -540-11   -200-11-1  
Board 143: LUCY COSTELLO Team 3H S8-50 2H S8-110   -160-4   10-2-3  
Board 153: LUCY COSTELLO Team 1S W9-140 2S W9140   00   -100-11  
Board 163: LUCY COSTELLO Team 2S E8-110 4D N8100   -100   -90-10  
Board 217: ROSS PL0WMAN Team 3H W10-170 3D N7200   301   -2502-2  
Board 227: ROSS PL0WMAN Team 1S W6100 3S N6150   2506   -3043  
Board 237: ROSS PL0WMAN Team 3NT W11-660 5D E13640   -20-1   -640-10  
Board 247: ROSS PL0WMAN Team 3H N9140 2H N8-110   301   12010  
Board 259: TRACEY WENDT Team 2NT W9-150 3NT E11660   51011   -220210  
Board 269: TRACEY WENDT Team 2NT E5300 2NT E10180   48010   -10092  
Board 279: TRACEY WENDT Team 1NT S6-50 1H S7-80   -130-4   -20-1-3  
Board 289: TRACEY WENDT Team 3D N9110 2H W7-50   602   03-2  
Board 292: PETER GORDON Team 2C E7100 2CX E7-200   -100-3   302-5  
Board 302: PETER GORDON Team 3NT N8-50 4S S11-450   -500-11   290-8-4  
Board 312: PETER GORDON Team 4S S10620 4S S10-620   00   640-11  
Board 322: PETER GORDON Team 2S E8-110 4SX E8-500   -610-12   90-5-9  
Board 334: SUE WOOD Team 5H E1050 4H E11450   50011   -37092  
Board 344: SUE WOOD Team 3NT N7-200 2H S7100   -100-3   240-108  
Board 354: SUE WOOD Team 3H S8-50 4S W7-300   -350-8   30-2-7  
Board 364: SUE WOOD Team 2DX E7200 3H W6-300   -100-3   1701-4  
Total-31  -20-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results