WEDNESDAY - WBZ QUALIFYING (12-OCT-22)
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 ALAN VINEGRAD Team | 3 JUDITH ZELLER Team | 1NT E | 4D | 8 | 120 | -5 | 5 | |||
5 BARBARA STUDHOLME Team | 7 MIKE VERDEL Team | 2 N | KC | 7 | 50 | -3 | 3 | |||
4 LYDIA GEORGE Team | 8 BERNIE FITZGERALD Team | 1NT E | 2S | 8 | 120 | -2 | 2 | |||
2 IAN BLOORE Team | 10 DOUGLAS ELLENOR Team | 1NT E | 2S | 8 | 120 | 0 | 0 | |||
10 DOUGLAS ELLENOR Team | 2 IAN BLOORE Team | 1NT E | 8D | 8 | 120 | 0 | 0 | |||
8 BERNIE FITZGERALD Team | 4 LYDIA GEORGE Team | 2 S | AC | 7 | 50 | 2 | -2 | |||
7 MIKE VERDEL Team | 5 BARBARA STUDHOLME Team | 3 E | AH | 8 | 50 | 3 | -3 | |||
3 JUDITH ZELLER Team | 9 ALAN VINEGRAD Team | 3 E | 2S | 8 | 50 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 2 |
2 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | +1 | -120 | 4 |