Back to main Results page Show full list of team members Show standard report
GNOT 2024 (March 2024) | ||||||||||||||||
Results after 9 of 6 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Gold pts | ||||
1 | A | Zeller (3) | 18.97 | 6.72 | 15.74 | 14.74 | 16.42 | 18.83 | 18.40 | 15.50 | 18.40 | 196 | 143.72 | 8-0-1 | ||
2 | A | Gordon (5) | 18.09 | 15.26 | 7.37 | 5.26 | 20.00 | 17.41 | 19.10 | 18.40 | 20.00 | 216 | 140.89 | 7-0-2 | ||
3 | A | Stevens (1) | 20.00 | 13.28 | 12.63 | 20.00 | 1.75 | 17.22 | 15.74 | 18.55 | 20.00 | 213 | 139.17 | 8-0-1 | ||
4 | A | Faircloth (9) | 15.74 | 9.19 | 7.37 | 16.83 | 18.25 | 1.17 | 0.90 | 8.80 | 17.93 | 17 | 96.18 | 4-0-5 | ||
5 | A | Portess (6) | 1.91 | 16.42 | 12.63 | 14.46 | 6.41 | 17.22 | 18.55 | 1.45 | 1.60 | -6 | 90.65 | 5-0-4 | ||
6 | A | Vanini (4) | 18.97 | 10.81 | 1.45 | 15.97 | 13.59 | 17.03 | 4.26 | 4.50 | 0.00 | -26 | 86.58 | 5-0-4 | ||
7 | A | Charters (2) | 4.26 | 17.03 | 18.55 | 5.54 | 15.50 | 2.78 | 1.60 | 1.60 | 19.58 | -5 | 86.44 | 4-0-5 | ||
8 | A | Dowling (7) | 1.03 | 3.58 | 17.41 | 0.00 | 3.58 | 2.59 | 11.20 | 11.20 | 0.42 | -175 | 51.01 | 3-0-6 | ||
9 | A | Black (10) | 0.00 | 2.97 | 4.26 | 4.03 | 0.00 | 2.78 | 8.80 | 11.94 | 2.07 | -205 | 36.85 | 1-0-8 | ||
10 | A | Vinegrad (8) | 1.03 | 4.74 | 2.59 | 3.17 | 4.50 | 2.97 | 1.45 | 8.06 | 0.00 | -225 | 28.51 | 0-0-9 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.